The Koch Brother’s have more than one affilitation that raises money for majority of the Republican Party, not including the brother’s individual donations. Koch Industries also has more than one business subsidery under them in which I included a summary of those donatins in 2010. However the following information on the subsidery is not part of the break down of donations made to federal candidates listed below.
In 2010 Koch Industry out of all the oil and gas companies Koch Industry was the biggest donor to the 2010 candidates. With further research it will probably prove that the Koch Brother’s rank no. 1 for being the biggest donors overall in the 2010 Republican campaigns. But if indeed the Koch Brothers’s don’t rank No.1 for the most donations to Republicans, I would not doubt they would come in close to being #1.
Although not list here the Kochs have donated directly to 62 of the 87 House Republican freshmen and participate actively in state politics.
That spending totaled around $5.2 million given to 34 state races in 2003 and 13 governors races in 2010.
****The list below however yet does not contain list of candidates for state elections recieving donations from the Koch’s Brothers only the federal candidates for 2010 and below it you will find the federal candidates of 2008 who recieved donations.
********
No guarantee you have tracked all the money in a Federal election, but it is much easier to track money in Federal Campaigns unlike our State Elections ***********Between a lot of Republica PACs and some states when money is given to state committees it doesn’t have to be reported at the federal level. (For variuos reasons like laws that don’t require this money to be reported and the use of PACS sharing the Same addresses, dumy addresses etc., etc, etc state elections donations are very hard to trace.)**********
What we may not see, Donations in Secret
Koch Brothers not only having more subsideries donating under their business but they also have several affiliations with other PACS they previously founded. So there is a possibility that the Koch Brother’s reported donations were greater in 2008 and 2010 than what we see reported on the Federal level.
| Total: $1,652,062 | |
| Source of Funds: | |
| Party Split: | |
Individual donations–The individual donations listed below between the Koch brother’s and wives are separates contributions from the actual donations made by Koch Industries that you will see below.
| Donor Name | Total | Soft Money | Dems | Repubs | % to Dems | % to Repubs |
|---|---|---|---|---|---|---|
| Koch, Charles G. & Elizabeth Buzzi | $663,700 | $0 | $1,500 | $457,200 | 0% | 69% |
| Koch, David H. & Julia F. | $2,168,245 | $1,222,500 | $0 | $2,060,245 | 0% | 95% |
View Koch Industries affiliates- for Koch affiliates the individual recipients are not listed only a summary of the money donated in 2010.
| Affiliate | Total | Dems | Repubs | % to Dems | % to Repubs | Indivs | PACs | Soft (Indivs) | Soft (Orgs) |
|---|---|---|---|---|---|---|---|---|---|
| Georgia-Pacific LLC | $1,500 | $0 | $1,500 | 0% | 100% | $1,500 | $0 | $0 | $0 |
| INVISTA | $501 | $0 | $501 | 0% | 100% | $501 | $0 | $0 | $0 |
| Koch Nitrogen | $59,900 | $0 | $59,900 | 0% | 100% | $59,900 | $0 | $0 | $0 |
2010 List below is of everyone on the Federal Level who recieved donations from Koch Brother’s:
| Name | Office | Total Contributions |
|---|---|---|
| Pompeo, Mike (R-KS) | House | $79,500 |
| Moran, Jerry (R-KS) | House | $41,050 |
| Tiahrt, Todd (R-KS) | House | $31,363 |
| Rubio, Marco (R-FL) | Senate | $31,200 |
| Blunt, Roy (R-MO) | House | $29,200 |
| Toomey, Pat (R-PA) | Senate | $26,400 |
| Kirk, Mark (R-IL) | House | $25,600 |
| Buck, Ken (R-CO) | Senate | $25,400 |
| Johnson, Ron (R-WI) | Senate | $23,000 |
| DeMint, James W (R-SC) | Senate | $22,000 |
| Portman, Rob (R-OH) | Senate | $22,000 |
| Fiorina, Carly (R-CA) | Senate | $20,000 |
| Ayotte, Kelly A (R-NH) | Senate | $19,600 |
| Rossi, Dino (R-WA) | Senate | $18,200 |
| Lincoln, Blanche (D-AR) | Senate | $17,500 |
| Yoder, Kevin W (R-KS) | House | $17,200 |
| Thune, John (R-SD) | Senate | $17,050 |
| Paul, Rand (R-KY) | Senate | $17,000 |
| Djou, Charles (R-HI) | House | $15,000 |
| Coburn, Tom (R-OK) | Senate | $14,800 |
| Cantor, Eric (R-VA) | House | $12,650 |
| Hoeven, John (R-ND) | Senate | $12,400 |
| Pence, Mike (R-IN) | House | $12,250 |
| Coats, Daniel R (R-IN) | Senate | $11,000 |
| Huelskamp, Tim (R-KS) | House | $10,900 |
| Burr, Richard (R-NC) | Senate | $10,750 |
| Barton, Joe (R-TX) | House | $10,500 |
| Bachus, Spencer (R-AL) | House | $10,000 |
| Blackburn, Marsha (R-TN) | House | $10,000 |
| Boehner, John (R-OH) | House | $10,000 |
| Boren, Dan (D-OK) | House | $10,000 |
| Camp, Dave (R-MI) | House | $10,000 |
| Chabot, Steve (R-OH) | House | $10,000 |
| Culberson, John (R-TX) | House | $10,000 |
| Davis, Geoff (R-KY) | House | $10,000 |
| Dent, Charlie (R-PA) | House | $10,000 |
| Duffy, Sean P (R-WI) | House | $10,000 |
| Fincher, Steve (R-TN) | House | $10,000 |
| Gardner, Cory (R-CO) | House | $10,000 |
| Harris, Andy (R-MD) | House | $10,000 |
| Heck, Joe (R-NV) | House | $10,000 |
| Issa, Darrell (R-CA) | House | $10,000 |
| King, Pete (R-NY) | House | $10,000 |
| Kline, John (R-MN) | House | $10,000 |
| Lankford, James (R-OK) | House | $10,000 |
| Lungren, Dan (R-CA) | House | $10,000 |
| Nunes, Devin Gerald (R-CA) | House | $10,000 |
| Pearce, Steve (R-NM) | House | $10,000 |
| Rivera, David (RFL) | House | $10,000 |
| Rogers, Mike (RMI) | House | $10,000 |
| Roskam, Peter (RIL) | House | $10,000 |
| Ross, Dennis (RFL) | House | $10,000 |
| Ross, Mike (DAR) | House | $10,000 |
| Ryan, Paul (RWI) | House | $10,000 |
| Sessions, Pete (RTX) | House | $10,000 |
| Shelby, Richard C (RAL) | Senate | $10,000 |
| Shimkus, John M (RIL) | House | $10,000 |
| Stivers, Steve (ROH) | House | $10,000 |
| Sullivan, John (ROK) | House | $10,000 |
| Upton, Fred (RMI) | House | $10,000 |
| Walberg, Tim (RMI) | House | $10,000 |
| Walden, Greg (ROR) | House | $10,000 |
| Murkowski, Lisa (IAK) | Senate | $9,950 |
| Peterson, Collin C (DMN) | House | $9,500 |
| Vitter, David (RLA) | Senate | $9,250 |
| Fimian, Keith S (RVA) | House | $9,000 |
| Isakson, Johnny (RGA) | Senate | $8,900 |
| Conaway, Mike (RTX) | House | $8,500 |
| Bruun, Scott (ROR) | House | $8,250 |
| Barela, Jon (RNM) | House | $7,500 |
| Burgess, Michael (RTX) | House | $7,500 |
| Garrett, Scott (RNJ) | House | $7,500 |
| Gingrey, Phil (RGA) | House | $7,500 |
| Graves, Sam (RMO) | House | $7,500 |
| Griffin, Tim (RAR) | House | $7,500 |
| King, Steven A (RIA) | House | $7,500 |
| Mack, Connie (RFL) | House | $7,500 |
| Meehan, Patrick L (RPA) | House | $7,500 |
| Neugebauer, Randy (RTX) | House | $7,500 |
| Gibbs, Bob (ROH) | House | $7,400 |
| Barletta, Louis J (RPA) | House | $7,000 |
| Brady, Kevin (RTX) | House | $7,000 |
| Harmer, David Jeffrey (RCA) | House | $7,000 |
| Schweikert, David (RAZ) | House | $7,000 |
| Paulsen, Erik (RMN) | House | $6,550 |
| Broun, Paul Jr (RGA) | House | $6,000 |
| Capito, Shelley Moore (RWV) | House | $6,000 |
| Cassidy, Bill (RLA) | House | $6,000 |
| Hurt, Robert (RVA) | House | $6,000 |
| Palazzo, Steven (RMS) | House | $6,000 |
| Quayle, Ben (RAZ) | House | $6,000 |
| Smith, Lamar (RTX) | House | $6,000 |
| Matheson, Jim (DUT) | House | $5,500 |
| Terry, Lee (RNE) | House | $5,500 |
| Brown, Scott P (RMA) | Senate | $5,250 |
| Herrera, Jaime (RWA) | House | $5,250 |
| Noem, Kristi Lynn (RSD) | House | $5,250 |
| Adams, Sandy (RFL) | House | $5,000 |
| Bachmann, Michele (RMN) | House | $5,000 |
| Barr, Andy (RKY) | House | $5,000 |
2010
| Name | Office | Total Contributions |
|---|---|---|
| Benishek, Daniel J (RMI) | House | $5,000 |
| Berg, Rick (RND) | House | $5,000 |
| Boustany, Charles W Jr (RLA) | House | $5,000 |
| Bright, Bobby (DAL) | House | $5,000 |
| Burns, Tim (RPA) | House | $5,000 |
| Castle, Michael N (RDE) | House | $5,000 |
| Crapo, Mike (RID) | Senate | $5,000 |
| Denham, Jeff (RCA) | House | $5,000 |
| Doheny, Matt (RNY) | House | $5,000 |
| Dold, Robert (RIL) | House | $5,000 |
| Edwards, Chet (DTX) | House | $5,000 |
| Farenthold, Blake (RTX) | House | $5,000 |
| Frazier, Ryan L (RCO) | House | $5,000 |
| Gowdy, Trey (RSC) | House | $5,000 |
| Graves, Tom (RGA) | House | $5,000 |
| Grayson, Trey (RKY) | Senate | $5,000 |
| Griffith, Morgan (RVA) | House | $5,000 |
| Guinta, Frank (RNH) | House | $5,000 |
| Guthrie, Steven Brett (RKY) | House | $5,000 |
| Hanna, Richard L (RNY) | House | $5,000 |
| Hartzler, Vicky (RMO) | House | $5,000 |
| Hayworth, Nan (RNY) | House | $5,000 |
| Hensarling, Jeb (RTX) | House | $5,000 |
| Hultgren, Randy (RIL) | House | $5,000 |
| Jenkins, Lynn (RKS) | House | $5,000 |
| Kelly, Jesse (RAZ) | House | $5,000 |
| Kelly, Mike (RPA) | House | $5,000 |
| Kingston, Jack (RGA) | House | $5,000 |
| Kinzinger, Adam (RIL) | House | $5,000 |
| Lamborn, Douglas L (RCO) | House | $5,000 |
| Lummis, Cynthia Marie (RWY) | House | $5,000 |
| McCarthy, Kevin (RCA) | House | $5,000 |
| Melancon, Charles (DLA) | House | $5,000 |
| Mulvaney, John Michael “Mick” (RSC) | House | $5,000 |
| Murphy, Tim (RPA) | House | $5,000 |
| Norton, Jane (RCO) | Senate | $5,000 |
| Olson, Pete (RTX) | House | $5,000 |
| Perry, Jeff (RMA) | House | $5,000 |
| Price, Tom (RGA) | House | $5,000 |
| Reed, Tom (RNY) | House | $5,000 |
| Renacci, James B (ROH) | House | $5,000 |
| Ribble, Reid (RWI) | House | $5,000 |
| Rigell, Scott (RVA) | House | $5,000 |
| Roby, Martha (RAL) | House | $5,000 |
| Runyan, Jon (RNJ) | House | $5,000 |
| Scalise, Steve (RLA) | House | $5,000 |
| Schilling, Bobby (RIL) | House | $5,000 |
| Scott, Austin (RGA) | House | $5,000 |
| Southerland, Steve (RFL) | House | $5,000 |
| Tran, Van (RCA) | House | $5,000 |
| Walorski, Jackie (RIN) | House | $5,000 |
| Webster, Daniel (RFL) | House | $5,000 |
| Whitfield, Ed (RKY) | House | $5,000 |
| Young, Todd (RIN) | House | $5,000 |
| Gonzalez, Charlie A (DTX) | House | $4,500 |
| Ortiz, Solomon P (DTX) | House | $4,500 |
| Souder, Mark E (RIN) | House | $4,500 |
| Berry, Marion (DAR) | House | $4,000 |
| Boyd, Allen (DFL) | House | $4,000 |
| Angle, Sharron E (RNV) | Senate | $3,900 |
| Bucshon, Larry D (RIN) | House | $3,800 |
| Campbell, John (RCA) | House | $3,500 |
| Cuellar, Henry (DTX) | House | $3,500 |
| Green, Gene (DTX) | House | $3,500 |
| Griffith, Parker (RAL) | House | $3,500 |
| Lucas, Frank D (ROK) | House | $3,500 |
| Rooney, Tom (RFL) | House | $3,500 |
| Scott, David (DGA) | House | $3,500 |
| Tipton, Scott (RCO) | House | $3,500 |
| Westmoreland, Lynn A (RGA) | House | $3,500 |
| Barrow, John (DGA) | House | $3,000 |
| Pitts, Joe (RPA) | House | $3,000 |
| Black, Diane Lynn (RTN) | House | $2,750 |
| Austria, Steve C (ROH) | House | $2,500 |
| Bonner, Jo (RAL) | House | $2,500 |
| Canseco, Francisco (RTX) | House | $2,500 |
| Carter, John (RTX) | House | $2,500 |
| Cornilles, Robert (ROR) | House | $2,500 |
| Diaz-Balart, Lincoln (RFL) | House | $2,500 |
| Duncan, Jeff (RSC) | House | $2,500 |
| Flores, William (RTX) | House | $2,500 |
| Grassley, Chuck (RIA) | Senate | $2,500 |
| Harper, Gregg (RMS) | House | $2,500 |
| Huizenga, Bill (RMI) | House | $2,500 |
| Marchant, Kenny (RTX) | House | $2,500 |
| McCaul, Michael (RTX) | House | $2,500 |
| Mica, John L (RFL) | House | $2,500 |
| Nugent, Richard B (RFL) | House | $2,500 |
| Poe, Ted (RTX) | House | $2,500 |
| Pomeroy, Earl (DND) | House | $2,500 |
| Rogers, Hal (RKY) | House | $2,500 |
| Scott, Tim (RSC) | House | $2,500 |
| Simpson, Mike (RID) | House | $2,500 |
| Smith, Adrian (RNE) | House | $2,500 |
| Spratt, John M Jr (DSC) | House | $2,500 |
| Stutzman, Marlin A (RIN) | House | $2,500 |
| Thompson, Glenn (RPA) | House | $2,500 |
| Womack, Steve (RAR) | House | $2,500 |
| Woodall, Rob (RGA) | House | $2,500 |
| Baker, Bruce Edward (RNJ) | House | $2,000 |
2010
| Name | Office | Total Contributions |
|---|---|---|
| Bayh, Evan (DIN) | Senate | $2,000 |
| Crawford, Rick (RAR) | House | $2,000 |
| Dorgan, Byron L (DND) | Senate | $2,000 |
| Gohmert, Louis B Jr (RTX) | House | $2,000 |
| Holden, Tim (DPA) | House | $2,000 |
| Keown, Mike (RGA) | House | $2,000 |
| Rodriguez, Ciro D (DTX) | House | $2,000 |
| Shadegg, John (RAZ) | House | $2,000 |
| Wasinger, Robert Kirk (RKS) | House | $1,750 |
| Bishop, Sanford D Jr (DGA) | House | $1,250 |
| Baker, Gilbert (RAR) | Senate | $1,000 |
| Buchanan, Vernon (RFL) | House | $1,000 |
| Kind, Ron (DWI) | House | $1,000 |
| Landrieu, Mary L (DLA) | Senate | $1,000 |
| Long, Billy (RMO) | House | $1,000 |
| Luetkemeyer, Blaine (RMO) | House | $1,000 |
| Maffei, Dan (DNY) | House | $1,000 |
| McClintock, Tom (RCA) | House | $1,000 |
| Radanovich, George (RCA) | House | $1,000 |
| Randall, Bill (RNC) | House | $1,000 |
| Rogers, Mike D (RAL) | House | $1,000 |
| Rokita, Todd (RIN) | House | $1,000 |
| Schumer, Charles E (DNY) | Senate | $1,000 |
| Sensenbrenner, F James Jr (RWI) | House | $1,000 |
| Shuler, Heath (DNC) | House | $1,000 |
| Teague, Harry (DNM) | House | $1,000 |
| McVey, Brose (RIN) | House | $500 |
| Messer, Luke (RIN) | House | $500 |
| Thompson, Fred (ROR) | House | $500 |
| Goyle, Raj (DKS) | House | $499 |
| Goodlatte, Bob (RVA) | House | $300 |
| Anderson, James D (RKS) | House | $250 |
| Buerkle, Ann Marie (RNY) | House | $250 |
| Coons, Chris (DDE) | Senate | $250 |
| Crane, Michael Robert (RGA) | House | $250 |
| Foley, Thomas C (RCT) | Senate | $250 |
| Herrity, Patrick S (RVA) | House | $250 |
| Young, Don (RAK) | House | $250 |
| Fossella, Vito (RNY) | House | $-1,000 |
Koch Industries 2008 Donations to House and Senate Races
All Information obtain comes from the Center for Responsive Politics

Discussion
Trackbacks/Pingbacks
Pingback: articles about the Occupation by sarah_moon - Pearltrees - December 24, 2011
Pingback: KOCH INDUSTRIE’S State Level Contributions Around 2008 to 2010 « Frederica Cade's Blog - April 25, 2011